Chrysothrix xanthina
title | ![]() |
country | United States |
state/province | North Carolina |
county | Wake |
city/place | William B Umstead State Park |
site/street/trail | Potts Branch Trail |
latitude | 35.871667 |
longitude | -78.7575 |
MAP | decimal latitude_longitude ••• 35.871667_-78.7575 |
date yyyymmdd hr:mn | 2008:01:27 15:40:37 |
who | Gary Perlmutter |
best guess identification | Chrysothrix xanthina (Vainio) Kalb |
determined by who email yyyymmdd | Gary Perlmutter (NCU) |
notes | in Mesic Mixed Hardwood Forest |
Click here to send feedback about this page to lushik@aol.com
Discover Life | Advance | Top
Updated: 2018-04-23 10:13:17 gmt