Parmotrema ultralucens
title | ![]() |
country | United States |
state/province | North Carolina |
county | Wake |
city/place | Turnipseed Conservation Area |
site/street/trail | OSMC-2 |
precise position | R-5 |
latitude | 35.745556 |
longitude | -78.419167 |
MAP | decimal latitude_longitude ••• 35.745556_-78.419167 |
date yyyymmdd hr:mn | 2005:01:01 00:00:00 |
who | Gary Perlmutter |
best guess identification | Parmotrema ultralucens (Krog) Hale |
determined by who email yyyymmdd | Gary Perlmutter (NCU) |
notes | on granitic outcrop overlooking Gin Branch |
Click here to send feedback about this page to lushik@aol.com
Discover Life | Advance | Top
Updated: 2018-04-26 00:46:40 gmt