| Aulacigaster neoleucopeza, wing |
click on image to enlarge
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | |||
| determined by who email yyyymmdd | A.Rung 2008 | ||
| country | USA | ||
| state | California | ||
| county | Kern | ||
| locality | 4 mi E of Tupan | ||
| MAP | decimal latitude_longitude ••• 35.3_-118.7 | ||
| date yyyymmdd | 1984-07-01 | ||
| collector | E.M.Fisher | ||
| host | slime flux of Populus sp. | ||
| sex | male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/320/Aulacigaster_neoleucopeza,_wing,I_CDFA15.jpg
width=320 x height=201 pixels; size=15100 bytes
Updated: 2013-05-26 02:22:11 gmt
| Discover Life | Top |