| Aulacigaster melanoleuca, lateral view |
click on image to enlarge
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | |||
| determined by who email yyyymmdd | A.Rung 2008 | ||
| country | Costa Rica | ||
| state | Heredia | ||
| locality | La Selva | ||
| site | 3 Km S Pto. Viejo | ||
| MAP | decimal latitude_longitude ••• 10.3_-84 | ||
| date yyyymmdd | 1984-03-26 | ||
| collector | H. A. Hespenheide | ||
| sex | male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/320/Aulacigaster_melanoleuca,_lateral_view,I_CDFA17.jpg
width=320 x height=183 pixels; size=12202 bytes
Updated: 2013-06-20 12:24:00 gmt
| Discover Life | Top |