| Periscelis fasciata, dorsal view |
click on image to enlarge
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | Periscelis fasciata, dorsal view | ||
| determined by who email yyyymmdd | A.Rung 2008 | ||
| country | Australia | ||
| state | QLD | ||
| county | Brisbane | ||
| locality | Forest Park, Scrub Creek | ||
| latitude | 27 25' 41S | ||
| longitude | 152 50' 18E | ||
| MAP | decimal latitude_longitude ••• 27 25' 41S_152 50' 18E | ||
| collector | J. Skevington, J.M Cumming | ||
| how_collected | Malayse | ||
| sex | Female | ||
| photographer | A. Rung | ||
| how_photographed | Auto-Montage Digital Imaging System®, using a Wild Photomakroskop M400® stereomicroscope. | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/320/Periscelis_fasciata,_dorsal_view,I_CDFA41.jpg
width=192 x height=320 pixels; size=52956 bytes
Updated: 2013-05-19 23:31:48 gmt
| Discover Life | Top |