| Aulacigaster ecuadoriensis, lateral view of body |
click on image to enlarge
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| title | |||
| determined by who email yyyymmdd | A.Rung 2008 | ||
| country | ECUADOR | ||
| state | Pichincha | ||
| locality | Maqui-Pucuna Biol. Res. | ||
| position | 1200 m | ||
| latitude | 00°7'34N | ||
| longitude | 78°37'57W | ||
| MAP | decimal latitude_longitude ••• 00°7'34N_78°37'57W | ||
| date yyyymmdd | 2002-04-26-28 | ||
| collector | M. Buck | ||
| host | foliage | ||
| sex | male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/320/Aulacigaster_ecuadoriensis,_lateral_view_of_body,I_CDFA54.jpg
width=320 x height=219 pixels; size=14407 bytes
Updated: 2013-06-20 05:58:20 gmt
| Discover Life | Top |