| Aulacigaster africana, lateral view |
Click on image to zoom in.
© Plant Pest Diagnostics Center, 2007
Email full-size image and text
| Male Paratype
|
| title | Aulacigaster africana, lateral view | ||
| determined by who email yyyymmdd | Alessandra Rung | ||
| country | South Africa | ||
| state | Natal | ||
| locality | Royal Natal Nat. Park | ||
| latitude | 28°43'S | ||
| longitude | 28°56'E | ||
| MAP | decimal latitude_longitude ••• 28°43'S_28°56'E | ||
| date yyyymmdd | 1992/09/02 | ||
| collector | Whittington | ||
| sex | Male | ||
| photographer | A. Rung | ||
| how_photographed | Photographs obtained with a Nikon DS-F1i digital camera coupled with a Nikon SMZ1500 stereomicroscope and assembled using combine ZM image stacking software | ||
| |||
Click here to send feedback about this page to arung@cdfa.ca.gov
Image
/IM/I_CDFA/0000/640/Aulacigaster_africana,_lateral_view,I_CDFA66.jpg
width=454 x height=640 pixels; size=196120 bytes
Updated: 2013-05-18 05:52:44 gmt
| Discover Life | Top |