Email full-size image and text
title | ![]() |
country | United States |
state/province | North Carolina |
county | Surry |
city/place | Pilot Mountain State Park |
site/street/trail | Yadkin River Section |
precise position | along Horne Creek |
latitude | 36.264444 |
longitude | -80.486944 |
MAP | decimal latitude_longitude ••• 36.264444_-80.486944 |
date yyyymmdd hr:mn | 2006:11:04 07:48:12 |
who | Gary Perlmutter |
plant/host/prey | ![]() |
best guess identification | Punctelia rudecta (Ach.) Krog |
determined by who email yyyymmdd | Gary Perlmutter (NCU) |
notes | on fallen branch |
Click here to send feedback about this page to lushik@aol.com
Image
/IM/I_GBP/0003/640/Punctelia_rudecta,_herbarium_specimen,I_GBP343.jpg
width=640 x height=425 pixels; size=114363 bytes
Updated: 2018-04-26 11:33:04 gmt