| Arthonia cf quintara |
Click on image to zoom in.
© Copyright Gary Perlmutter 2010
Email full-size image and text
| title | Arthonia cf quintara |
| country | United States |
| state/province | North Carolina |
| county | Wake |
| city/place | Turnipseed Conservation Area |
| site/street/trail | OSMC-3 |
| precise position | Site P-1: powerline corridor |
| latitude | 35.739167 |
| longitude | -78.423333 |
| MAP | decimal latitude_longitude ••• 35.739167_-78.423333 |
| date yyyymmdd hr:mn | 2009:06:27 10:10:53 |
| who | Gary Perlmutter |
| plant/host/prey | Ilex opaca |
| best guess identification | Arthonia cf quintara |
| determined by who email yyyymmdd | Gary Perlmutter (NCU) |
| notes | forest edge |
Click here to send feedback about this page to lushik@aol.com
Image
/IM/I_GBP/0000/640/Arthonia_cf_quintara,I_GBP65.jpg
width=640 x height=480 pixels; size=98772 bytes
Updated: 2013-05-19 18:02:05 gmt
| Discover Life | Top |