Email full-size image and text
title | ![]() |
country | United States |
state/province | Georgia |
county | Fulton |
city/place | College Park |
site/street/trail | College Park Cemetery |
latitude | 33.568928 |
longitude | -84.440073 |
MAP | decimal latitude_longitude ••• 33.568928_-84.440073 |
date yyyymmdd hr:mn | 2007:03:13 17:43:54 |
who | Gary Perlmutter |
best guess identification | Caloplaca holocarpa (Hoffm. ex Ach.) A. E. Wade |
determined by who email yyyymmdd | Gary Perlmutter (NCU) |
notes | on marble of gravestone |
Click here to send feedback about this page to lushik@aol.com
Image
/IM/I_GBP/0000/640/Caloplaca_holocarpa,I_GBP94.jpg
width=640 x height=480 pixels; size=192595 bytes
Updated: 2018-04-20 15:24:49 gmt