| Cycloneda munda |
click on image to enlarge
© Copyright photographer, 2008-2011
Email full-size image and text
| title | Cycloneda munda |
| spotter | Carol Clark |
| country | United States |
| state | Texas |
| county | Cooke |
| city/place/location | Callisburg |
| street address/site/trail | Clark Haven Farm |
| latitude | 33.6978844 |
| longitude | -97.008897 |
| MAP | decimal latitude_longitude ••• 33.6978844_-97.008897 |
| date yyyymmdd hh:mn | 2012428 |
| how collected | Other... |
| habitat | Meadow/Grass/Weed (NOT Hay/Forage/Crops - Use Ag Field Crop) |
| weather | Partly cloudy |
| number of searchers | 1 |
| time spent searching | 0:0 |
| best guess | no idea |
| tribal land | N |
| time | Evening |
| found bugs | Y |
| temperature | 71-80°F/22-26°C |
Click here to send feedback about this page to ladybug@cornell.edu
Image
/IM/I_LB/0124/320/Cycloneda_munda,I_LB12463.jpg
width=320 x height=271 pixels; size=26205 bytes
Updated: 2013-05-20 09:28:22 gmt
| Discover Life | Top |