| Cycloneda munda |
click on image to enlarge
© Copyright photographer, 2008-2011
Email full-size image and text
| title | Cycloneda munda |
| spotter | Ronald Boston |
| country | United States |
| state | Tennessee |
| county | Hamilton |
| city/place/location | Hixson |
| street address/site/trail | 5210 Cassandra Smith Road |
| latitude | 35.1294948 |
| longitude | -85.212500 |
| MAP | decimal latitude_longitude ••• 35.1294948_-85.212500 |
| date yyyymmdd hh:mn | 201258 |
| how collected | Collected by hand |
| habitat | Woods/Tree (NOT Orchards - Use Ag Field Crop) |
| weather | Sunny |
| number of searchers | 26 |
| time spent searching | 0:40 |
| team | Smarties Ronald Boston |
| tribal land | N |
| time | Afternoon |
| found bugs | Y |
| temperature | 81-90°F/27-32°C |
Click here to send feedback about this page to ladybug@cornell.edu
Image
/IM/I_LB/0127/320/Cycloneda_munda,I_LB12771.jpg
width=240 x height=320 pixels; size=22470 bytes
Updated: 2013-05-20 21:33:26 gmt
| Discover Life | Top |