Hyperaspis trifurcata |
Email full-size image and text
title | ![]() |
spotter | Lydia Sund |
country | United States |
state | Florida |
county | Alachua |
city/place/location | Gainesville |
street address/site/trail | Paynes Prairie State Park |
latitude | 29.53915 |
longitude | -82.29178 |
MAP | decimal latitude_longitude ••• 29.53915_-82.29178 |
date yyyymmdd hh:mn | 2012625 |
how collected | Photographed on plants |
habitat | Meadow/Grass/Weed (NOT Hay/Forage/Crops - Use Ag Field Crop) |
weather | Partly cloudy |
number of searchers | 2 |
time spent searching | 0:0 |
best guess | Hyperaspis trifurcata |
host plant | cactus |
tribal land | N |
other spotters | Jon Sund |
time | Midday |
found bugs | Y |
temperature | 71-80°F/22-26°C |
Click here to send feedback about this page to ladybug@cornell.edu
Image
/IM/I_LB/0140/320/Hyperaspis_trifurcata,I_LB14084.jpg
width=301 x height=320 pixels; size=19860 bytes
Updated: 2018-04-21 16:27:32 gmt