| Platanus occidentalis, twig - orientation of petioles |
click on image to enlarge
© Copyright Steve Baskauf, 2002-2011
Email full-size image and text
| title | |
| GUID | http://bioimages.vanderbilt.edu/baskauf/15129 |
| photographer | Steven J. Baskauf |
| date yyyy-mm-dd | 2002-09-08 16:39:34 |
| scientific name | Platanus occidentalis L. |
| family | Platanaceae |
| genus | Platanus |
| specificEpithet | occidentalis |
| commonName | American sycamore |
| plantPart | twig - orientation of petioles |
| country | United States |
| state/province | Tennessee |
| county | Cheatham |
| locality | Keri Drive, Pleasant View |
| lat | 36.383757 |
| long | -87.00694 |
| MAP | decimal latitude_longitude ••• 36.383757_-87.00694 |
| coordinateUncertaintyInMeters | 10 |
| georeferenceRemarks | Location determined from Google maps. |
| license | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| owner | Steven J. Baskauf |
| rights | (c) 2002 Steven J. Baskauf |
| source | http://www.morphbank.net/?id=702267&imgType=jpeg |
| permalink | http://bioimages.vanderbilt.edu/baskauf/15129.htm |
| establishmentMeans | native |
| same specimen as | I_SB15129 |
Click here to send feedback about this page to steve.baskauf@vanderbilt.edu
Image
/IM/I_SB/0151/320/Platanus_occidentalis,_twig_-_orientation_of_petioles,I_SB15129.jpg
width=320 x height=214 pixels; size=7758 bytes
Updated: 2013-05-24 03:08:36 gmt
| Discover Life | Top |