| Penstemon tenuiflorus, whole plant - in flower - general view |
click on image to enlarge
© Copyright Steve Baskauf, 2002-2011
Email full-size image and text
| title | |
| GUID | http://bioimages.vanderbilt.edu/baskauf/34547 |
| photographer | Steven J. Baskauf |
| date yyyy-mm-dd | 2004-05-18 08:39:15 |
| scientific name | Penstemon tenuiflorus Pennell |
| family | Scrophulariaceae |
| genus | Penstemon |
| specificEpithet | tenuiflorus |
| commonName | eastern whiteflower beardtongue |
| plantPart | whole plant - in flower - general view |
| country | United States |
| state/province | Tennessee |
| county | Davidson |
| locality | Beaman Park |
| lat | 36.2696194 |
| long | -86.9018694 |
| MAP | decimal latitude_longitude ••• 36.2696194_-86.9018694 |
| coordinateUncertaintyInMeters | 20 |
| georeferenceRemarks | Location of individual determined by an independent GPS measurement. |
| license | http://creativecommons.org/licenses/by-nc-sa/3.0/ |
| owner | Steven J. Baskauf |
| rights | (c) 2004 Steven J. Baskauf |
| source | http://bioimages.vanderbilt.edu/baskauf/pete4-wp34547.jpg |
| permalink | http://bioimages.vanderbilt.edu/baskauf/34547.htm |
| establishmentMeans | native |
| same specimen as | I_SB34547 |
Click here to send feedback about this page to steve.baskauf@vanderbilt.edu
Image
/IM/I_SB/0345/320/Penstemon_tenuiflorus,_whole_plant_-_in_flower_-_general_view,I_SB34547.jpg
width=214 x height=320 pixels; size=21395 bytes
Updated: 2013-06-20 07:37:25 gmt
| Discover Life | Top |