|
|
|
Family:
Synodontidae
(Lizardfishes)
(See list of species below)
|
|
Harpadon microchir [] |
Harpadon nehereus [Bombay-duck] |
Harpadon translucens [Glassy Bombay duck] |
|
Saurida brasiliensis [Brazilian lizardfish] |
Saurida caribbaea [Smallscale lizardfish] |
Saurida elongata [Slender lizardfish] |
|
Saurida filamentosa [Threadfin saury] |
Saurida flamma [Orangemouth lizardfish] |
Saurida gracilis [Gracile lizardfish] |
|
Saurida isarankurai [Shortjaw saury] |
Saurida longimanus [Longfin lizardfish] |
Saurida micropectoralis [Shortfin lizardfish] |
|
Saurida nebulosa [Clouded lizardfish] |
Saurida normani [Shortjaw lizardfish] |
Saurida tumbil [Greater lizardfish] |
|
Saurida undosquamis [Brushtooth lizardfish] |
Saurida wanieso [Wanieso lizardfish] |
Synodus amaranthus [] |
|
Synodus binotatus [Two-spot lizard fish] |
Synodus capricornis [Capricorn lizardfish] |
Synodus dermatogenys [Sand lizardfish] |
|
Synodus doaki [Arrowtooth lizardfish] |
Synodus englemani [Engleman's lizardfish] |
Synodus evermanni [Inotted lizardfish] |
|
Synodus falcatus [] |
Synodus foetens [Inshore lizardfish] |
Synodus fuscus [] |
|
Synodus hoshinonis [Blackear lizardfish] |
Synodus indicus [Indian lizardfish] |
Synodus intermedius [Sand diver] |
|
Synodus jaculum [Lighthouse lizardfish] |
Synodus kaianus [Gunther's lizard fish] |
Synodus lacertinus [Sauro lizardfish] |
|
Synodus lobeli [Lobel's lizardfish] |
Synodus lucioceps [California lizardfish] |
Synodus macrocephalus [] |
|
Synodus macrops [Triplecross lizardfish] |
Synodus oculeus [Large-eye lizardfish] |
Synodus poeyi [Offshore lizardfish] |
|
Synodus randalli [] |
Synodus rubromarmoratus [Redmarbled lizardfish] |
Synodus sageneus [Speartoothed grinner] |
|
Synodus saurus [Atlantic lizardfish] |
Synodus scituliceps [Shorthead lizardfish] |
Synodus sechurae [Sechura lizardfish] |
|
Synodus similis [Lavender lizardfish] |
Synodus synodus [Diamond lizardfish] |
Synodus tectus [Tectus lizardfish] |
|
Synodus ulae [Red lizard fish] |
Synodus usitatus [] |
Synodus variegatus [Variegated lizardfish] |
|
Trachinocephalus myops [Snakefish] |
|
72
Species
of Family
Synodontidae
(Lizardfishes) Sort by Species Length |
||||
| Scientific Name | English Name | Distribution | Max. Length (cm) | |
| Harpadon erythraeus | ||||
| Harpadon microchir | 70 SL | |||
| Harpadon nehereus | Bombay-duck | 40 TL | ||
| Harpadon squamosus | ||||
| Harpadon translucens | Glassy Bombay duck | 70 TL | ||
| Saurida argentea | Shortfin saury | 29 SL | ||
| Saurida brasiliensis | Brazilian lizardfish | 25 TL | ||
| Saurida caribbaea | Smallscale lizardfish | 18 TL | ||
| Saurida elongata | Slender lizardfish | 50 SL | ||
| Saurida filamentosa | Threadfin saury | 22 SL | ||
| Saurida flamma | Orangemouth lizardfish | 30.5 SL | ||
| Saurida gracilis | Gracile lizardfish | 32 SL | ||
| Saurida grandisquamis | Grey saury | 28 SL | ||
| Saurida isarankurai | Shortjaw saury | 12 SL | ||
| Saurida longimanus | Longfin lizardfish | 25 TL | ||
| Saurida macrolepis | 25.76 SL | |||
| Saurida microlepis | 45 SL | |||
| Saurida micropectoralis | Shortfin lizardfish | 38 TL | ||
| Saurida nebulosa | Clouded lizardfish | 16.5 SL | ||
| Saurida normani | Shortjaw lizardfish | 45 TL | ||
| Saurida pseudotumbil | ||||
| Saurida suspicio | Suspicious lizardfish | 9 TL | ||
| Saurida tumbil | Greater lizardfish | 60 FL | ||
| Saurida umeyoshii | 33.67 SL | |||
| Saurida undosquamis | Brushtooth lizardfish | 50 SL | ||
| Saurida wanieso | Wanieso lizardfish | 65 SL | ||
| Synodus amaranthus | ||||
| Synodus binotatus | Two-spot lizard fish | 18 TL | ||
| Synodus capricornis | Capricorn lizardfish | 21 SL | ||
| Synodus dermatogenys | Sand lizardfish | 24 TL | ||
| Synodus doaki | Arrowtooth lizardfish | 28 TL | ||
| Synodus englemani | Engleman's lizardfish | 30 TL | ||
| Synodus evermanni | Inotted lizardfish | |||
| Synodus falcatus | 12.5 SL | |||
| Synodus fasciapelvicus | 9.7 SL | |||
| Synodus foetens | Inshore lizardfish | 48.3 FL | ||
| Synodus fuscus | 17.2 SL | |||
| Synodus gibbsi | ||||
| Synodus hoshinonis | Blackear lizardfish | 26 TL | ||
| Synodus indicus | Indian lizardfish | 33 TL | ||
| Synodus intermedius | Sand diver | 46 TL | ||
| Synodus isolatus | 24.1 SL | |||
| Synodus jaculum | Lighthouse lizardfish | 20 TL | ||
| Synodus janus | 13.6 SL | |||
| Synodus kaianus | Gunther's lizard fish | 30 SL | ||
| Synodus lacertinus | Sauro lizardfish | 20 TL | ||
| Synodus lobeli | Lobel's lizardfish | 23.36 SL | ||
| Synodus lucioceps | California lizardfish | 64 TL | ||
| Synodus macrocephalus | 7.8 SL | |||
| Synodus macrops | Triplecross lizardfish | 20 TL | ||
| Synodus marchenae | Lizardfish | |||
| Synodus mascarensis | 13.7 SL | |||
| Synodus mundyi | 14 SL | |||
| Synodus oculeus | Large-eye lizardfish | 18.31 SL | ||
| Synodus orientalis | 23.36 | |||
| Synodus poeyi | Offshore lizardfish | 25 TL | ||
| Synodus pylei | 8.1 SL | |||
| Synodus randalli | 11.3 SL | |||
| Synodus rubromarmoratus | Redmarbled lizardfish | 20 TL | ||
| Synodus sageneus | Speartoothed grinner | 26 TL | ||
| Synodus sanguineus | 11.6 SL | |||
| Synodus saurus | Atlantic lizardfish | 40 SL | ||
| Synodus scituliceps | Shorthead lizardfish | 35 TL | ||
| Synodus sechurae | Sechura lizardfish | 30 TL | ||
| Synodus similis | Lavender lizardfish | 18 TL | ||
| Synodus synodus | Diamond lizardfish | 33 TL | ||
| Synodus taiwanensis | 19.5 SL | |||
| Synodus tectus | Tectus lizardfish | 10.7 SL | ||
| Synodus ulae | Red lizard fish | 30 SL | ||
| Synodus usitatus | 11.6 SL | |||
| Synodus variegatus | Variegated lizardfish | 40 TL | ||
| Trachinocephalus myops | Snakefish | 40 TL | ||
| Page created by Eli , last modified by Eli , 30.11.04 |