| Great Smoky Mountains National Park |
Birds Checklist
|
| Discover Life | All Living Things | Identification Guides | GSMNP Checklists | GSMNP Birds Checklists |
| Index |
| Code | Natural History Status |
| A | Abundant; over 25 seen on a given day in proper habitat/season |
| C | Common; 5-25 seen per day in proper habitat/season. |
| F | Fairly common; at least one individual per day in proper habitat/season. |
| U | Uncommon; at least one seen per season of occurrence or several seen per year. |
| O | Occasional; one seen per year or less. |
| X | Rare; has occurred in park at least once, but is not to be expected. |
| R | Permanent Resident |
| S | Summer Resident |
| W | Winter Resident |
| M | Migrant |
| * | Considered to breed within park |
| *? | Suspected to breed within park |
| cc | Cades Cove |
| lr | Look Rock fire tower |
| he | High elevation (above 3,500 ft) |
| ri | Reintroduced |
| Index |
| Order Anseriformes - Geese & Ducks | ||
| Scientific name | Common name | Code |
| Family Anatidae | ||
| Subfamily Anatinae | ||
| Aix sponsa | Wood Duck | OR* cc |
| Anas americana | American Wigeon | XM |
| Anas rubripes | American Black Duck | UW cc |
| Anas platyrhynchos | Mallard | UW cc |
| Anas discors | Blue-winged Teal | UM, OW |
| Anas clypeata | Northern Shoveler | XM |
| Anas acuta | Northern Pintail | XM |
| Anas crecca | Green-winged Teal | XM |
| Aythya collaris | Ring-necked Duck | OW |
| Aythya affinis | Lesser Scaup | XM |
| Melanitta fusca | White-winged Scoter | XW cc |
| Melanitta nigra | Black Scoter | XW |
| Bucephala albeola | Bufflehead | XW |
| Bucephala clangula | Common Goldeneye | XW |
| Lophodytes cucullatus | Hooded Merganser | UW, XS cc |
| Mergus merganser | Common Merganser | OW |
| Mergus serrator | Red-breasted Merganser | XM |
| Oxyura jamaicensis | Ruddy Duck | OM cc |
| Subfamily Anserinae | ||
| Chen caerulescens | Snow Goose | XM |
| Branta canadensis | Canada Goose | UR* |
| Branta bernicla | Brant | XM |
| Order Apodiformes - Swifts & Hummingbirds | ||
| Scientific name | Common name | Code |
| Family Apodidae | ||
| Subfamily Chaeturinae | ||
| Chaetura pelagica | Chimney Swift | CS* |
| Family Trochilidae | ||
| Subfamily Trochilinae | ||
| Archilochus colubris | Ruby-throated Hummingbird | FS,* CM-fall |
| Order Caprimulgiformes - Nighthawks & Nightjars | ||
| Scientific name | Common name | Code |
| Family Caprimulgidae | ||
| Subfamily Chordeilinae | ||
| Chordeiles minor | Common Nighthawk | FM |
| Subfamily Caprimulginae | ||
| Caprimulgus carolinensis | Chuck-will's-widow | US |
| Caprimulgus vociferus | Whip-poor-will | FS* |
| Order Charadriiformes - Shorebirds, Gulls, Terns | ||
| Scientific name | Common name | Code |
| Family Charadriidae | ||
| Family Charadriinae | ||
| Pluvialis dominica | American Golden-Plover | XM |
| Charadrius semipalmatus | Semipalmated Plover | OM cc |
| Charadrius vociferus | Killdeer | UR* cc |
| Family Scolopacidae | ||
| Tringa melanoleuca | Greater Yellowlegs | OM |
| Tringa flavipes | Lesser Yellowlegs | XM |
| Tringa solitaria | Solitary Sandpiper | UM |
| Catoptrophorus semipalmatus | Willet | XM |
| Actitis macularia | Spotted Sandpiper | UM |
| Calidris pusilla | Semipalmated Sandpiper | XM |
| Calidris minutilla | Least Sandpiper | OM cc |
| Philomachus pugnax | Ruff | XM |
| Gallinago gallinago | Common Snipe | UMW cc |
| Scolopax minor | American Woodcock | UR* |
| Phalaropus lobatus | Red-necked Phalarope | XM |
| Phalaropus fulicaria | Red Phalarope | XW |
| Family Laridae | ||
| Subfamily Larinae | ||
| Larus atricilla | Laughing Gull | XM |
| Larus philadelphia | Bonaparte's Gull | XM |
| Larus delawarensis | Ring-billed Gull | XMW |
| Larus argentatus | Herring Gull | XW |
| Subfamily Sterninae | ||
| Sterna fuscata | Sooty Tern | XS |
| Order Ciconiiformes - Bitterns, Herons & Vultures | ||
| Scientific name | Common name | Code |
| Family Ardeidae | ||
| Botaurus lentiginosus | American Bittern | OM |
| Ixobrychus exilis | Least Bittern | OM |
| Ardea herodias | Great Blue Heron | UR cc |
| Ardea alba | Great Egret | OM |
| Egretta caerulea | Little Blue Heron | OM |
| Butorides virescens | Green Heron | FS* cc |
| Nycticorax nycticorax | Black-crowned Night-Heron | XS |
| Nyctanassa violacea | Yellow-crowned Night-Heron | US* cc |
| Family Cathartidae | ||
| Coragyps atratus | Black Vulture | FR* cc |
| Cathartes aura | Turkey Vulture | CR* cc |
| Order Columbiformes - Doves | ||
| Scientific name | Common name | Code |
| Family Columbidae | ||
| Columba livia | Rock Dove | XR |
| Zenaida macroura | Mourning Dove | CR* cc |
| Order Coraciiformes - Kingfishers | ||
| Scientific name | Common name | Code |
| Family Alcedinidae | ||
| Ceryle alcyon | Belted Kingfisher | FR* |
| Order Cuculiformes - Cuckoos | ||
| Scientific name | Common name | Code |
| Family Cuculidae | ||
| Subfamily Coccyzinae | ||
| Coccyzus erythropthalmus | Black-billed Cuckoo | US* |
| Coccyzus americanus | Yellow-billed Cuckoo | FS* |
| Order Falconiformes - Hawks & Eagles | ||
| Scientific name | Common name | Code |
| Family Accipitridae | ||
| Subfamily Pandioninae | ||
| Pandion haliaetus | Osprey | OM |
| Subfamily Accipitrinae | ||
| Elanoides forficatus | Swallow-tailed Kite | XS |
| Ictinia mississippiensis | Mississippi Kite | XM |
| Haliaeetus leucocephalus | Bald Eagle | OM |
| Circus cyaneus | Northern Harrier | OMW |
| Accipiter striatus | Sharp-shinned Hawk | UR* |
| Accipiter cooperii | Cooper's Hawk | UR* |
| Accipiter gentilis | Northern Goshawk | XR |
| Buteo lineatus | Red-shouldered Hawk | OMW, OR* |
| Buteo platypterus | Broad-winged Hawk | FS*, CM, lr |
| Buteo jamaicensis | Red-tailed Hawk | UR* |
| Aquila chrysaetos | Golden Eagle | XMW cc XS |
| Family Falconidae | ||
| Subfamily Falconinae | ||
| Falco sparverius | American Kestrel | UR* cc |
| Falco columbarius | Merlin | XMS |
| Falco peregrinus | Peregrine Falcon | OWM, OS* ri |
| Order Galliformes - Grouse, Turkeys & Quails | ||
| Scientific name | Common name | Code |
| Family Phasianidae | ||
| Subfamily Tetraoninae | ||
| Bonasa umbellus | Ruffed Grouse | FR* |
| Subfamily Meleagridinae | ||
| Meleagris gallopavo | Wild Turkey | UR* cc |
| Family Odontophoridae | ||
| Colinus virginianus | Northern Bobwhite | FR* |
| Order Gaviiformes - Loons | ||
| Scientific name | Common name | Code |
| Family Gaviidae | ||
| Gavia immer | Common Loon | OM |
| Order Gruiformes - Cranes, Rails, Gallinules & Coots | ||
| Scientific name | Common name | Code |
| Family Rallidae | ||
| Rallus elegans | King Rail | XMS |
| Rallus limicola | Virginia Rail | XM |
| Porzana carolina | Sora | OM |
| Gallinula chloropus | Common Moorhen | XM |
| Fulica americana | American Coot | XMWS |
| Family Gruidae | ||
| Subfamily Gruinae | ||
| Grus canadensis | Sandhill Crane | XM |
| Order Passeriformes - Songbirds | ||
| Scientific name | Common name | Code |
| Family Tyrannidae - Flycatchers | ||
| Subfamily Fluvicolinae | ||
| Contopus cooperi | Olive-sided Flycatcher | US,* he |
| Contopus virens | Eastern Wood-Pewee | CS* |
| Empidonax flaviventris | Yellow-bellied Flycatcher | XM |
| Empidonax virescens | Acadian Flycatcher | CS* |
| Empidonax alnorum | Alder Flycatcher | OM |
| Empidonax traillii | Willow Flycatcher | OS |
| Empidonax minimus | Least Flycatcher | US* |
| Sayornis phoebe | Eastern Phoebe | CR* (UW) |
| Subfamily Tryanninae | ||
| Myiarchus crinitus | Great Crested Flycatcher | FS* |
| Tyrannus verticalis | Western Kingbird | XM |
| Tyrannus tyrannus | Eastern Kingbird | FS* cc |
| Tyrannus forficatus | Scissor-tailed Flycatcher | XM cc |
| Family Laniidae - Shrikes | ||
| Lanius ludovicianus | Loggerhead Shrike | OR cc |
| Family Vireonidae - Vireos | ||
| Vireo griseus | White-eyed Vireo | FS* |
| Vireo flavifrons | Yellow-throated Vireo | CS* |
| Vireo solitarius | Blue-headed Vireo | CS* he |
| Vireo gilvus | Warbling Vireo | OS |
| Vireo philadelphicus | Philadelphia Vireo | OM |
| Vireo olivaceus | Red-eyed Vireo | AS* |
| Family Corvidae - Jays, Crows and Ravens | ||
| Cyanocitta cristata | Blue Jay | CR* |
| Corvus brachyrhynchos | American Crow | CR* |
| Corvus corax | Common Raven | FR* he |
| Family Alaudidae - Larks | ||
| Eremophila alpestris | Horned Lark | OR cc |
| Family Hirundinidae - Swallows | ||
| Progne subis | Purple Martin | US |
| Tachycineta bicolor | Tree Swallow | OM |
| Stelgidopteryx serripennis | Northern Rough-winged Swallow | FS* |
| Riparia riparia | Bank Swallow | OM |
| Petrochelidon pyrrhonota | Cliff Swallow | UM |
| Hirundo rustica | Barn Swallow | CS* |
| Family Paridae - Chickadees & Titmice | ||
| Poecile carolinensis | Carolina Chickadee | CR* |
| Poecile atricapillus | Black-capped Chickadee | FR* he |
| Baeolophus bicolor | Tufted Titmouse | CR* |
| Family Sittidae - Nuthatches | ||
| Sitta canadensis | Red-breasted Nuthatch | CR* he |
| Sitta carolinensis | White-breasted Nuthatch | FR* |
| Family Certhiidae - Creepers | ||
| Certhia americana | Brown Creeper | FR* he |
| Family Troglodytidae - Wrens | ||
| Thryothorus ludovicianus | Carolina Wren | CR* |
| Thryomanes bewickii | Bewick's Wren | XR* (formerly OR*) |
| Troglodytes aedon | House Wren | OR, FM |
| Troglodytes troglodytes | Winter Wren | CR* he |
| Cistothorus platensis | Sedge Wren | OM |
| Cistothorus palustris | Marsh Wren | OM |
| Family Regulidae - Kinglets | ||
| Regulus satrapa | Golden-crowned Kinglet | CR* he |
| Regulus calendula | Ruby-crowned Kinglet | FMW |
| Family Sylviidae - Gnatcatchers | ||
| Subfamily Polioptilinae | ||
| Polioptila caerulea | Blue-gray Gnatcatcher | CS* |
| Family Turdidae - Thrushes | ||
| Sialia sialis | Eastern Bluebird | FR* cc |
| Catharus fuscescens | Veery | CS* he |
| Catharus minimus | Gray-cheeked Thrush | FM |
| Catharus ustulatus | Swainson's Thrush | CM |
| Catharus guttatus | Hermit Thrush | FW, US (*?) |
| Hylocichla mustelina | Wood Thrush | CS* |
| Turdus migratorius | American Robin | FR,* CM |
| Family Mimidae - Thrashers | ||
| Dumetella carolinensis | Gray Catbird | FS,* OW |
| Mimus polyglottos | Northern Mockingbird | UR* |
| Toxostoma rufum | Brown Thrasher | FS,* UW |
| Family Sturnidae - Starlings | ||
| Sturnus vulgaris | European Starling | CR* |
| Family Motacillidae - Pipits | ||
| Anthus rubescens | American Pipit | OWM |
| Family Bombycillidae - Waxwings | ||
| Bombycilla cedrorum | Cedar Waxwing | FR* (erratic) |
| Family Parulidae - Wood Warblers | ||
| Vermivora pinus | Blue-winged Warbler | FM |
| Vermivora chrysoptera | Golden-winged Warbler | US* |
| Vermivora peregrina | Tennessee Warbler | CM |
| Vermivora celata | Orange-crowned Warbler | OMW |
| Vermivora ruficapilla | Nashville Warbler | FM |
| Parula americana | Northern Parula | FS* |
| Dendroica petechia | Yellow Warbler | FS* |
| Dendroica pensylvanica | Chestnut-sided Warbler | CS* he |
| Dendroica magnolia | Magnolia Warbler | CM (*?) |
| Dendroica tigrina | Cape May Warbler | FM |
| Dendroica caerulescens | Black-throated Blue Warbler | CS,* he |
| Dendroica coronata | Yellow-rumped Warbler | A-CMW |
| Dendroica virens | Black-throated Green Warbler | CS* |
| Dendroica fusca | Blackburnian Warbler | FS* he |
| Dendroica dominica | Yellow-throated Warbler | FS* |
| Dendroica pinus | Pine Warbler | FS,* OW |
| Dendroica discolor | Prairie Warbler | US* |
| Dendroica palmarum | Palm Warbler | FM, OW |
| Dendroica castanea | Bay-breasted Warbler | FM |
| Dendroica striata | Blackpoll Warbler | FM (spr.), OM (fall) |
| Dendroica cerulea | Cerulean Warbler | FM, OS |
| Mniotilta varia | Black-and-white Warbler | CS* |
| Setophaga ruticilla | American Redstart | FS* |
| Protonotaria citrea | Prothonotary Warbler | OM, XS* |
| Helmitheros vermivorus | Worm-eating Warbler | FS* |
| Limnothlypis swainsonii | Swainson's Warbler | US* |
| Seiurus aurocapillus | Ovenbird | CS* |
| Seiurus noveboracensis | Northern Waterthrush | OM |
| Seiurus motacilla | Louisiana Waterthrush | CS* |
| Oporornis formosus | Kentucky Warbler | CS* |
| Oporornis formosus | Kentucky Warbler | CS* |
| Oporornis agilis | Connecticut Warbler | OM |
| Geothlypis trichas | Common Yellowthroat | FS* |
| Wilsonia citrina | Hooded Warbler | CS* |
| Wilsonia pusilla | Wilson's Warbler | OM |
| Wilsonia canadensis | Canada Warbler | CS* he |
| Icteria virens | Yellow-breasted Chat | US* |
| Family Thraupidae - Tanagers | ||
| Piranga rubra | Summer Tanager | FS* |
| Piranga olivacea | Scarlet Tanager | CS* |
| Family Emberizidae - Sparrows | ||
| Pipilo erythrophthalmus | Eastern Towhee | CR* |
| Aimophila aestivalis | Bachman's Sparrow | XS (formerly OS) |
| Spizella passerina | Chipping Sparrow | CS* |
| Spizella pusilla | Field Sparrow | CR* |
| Pooecetes gramineus | Vesper Sparrow | UM cc |
| Chondestes grammacus | Lark Sparrow | XS cc |
| Passerculus sandwichensis | Savannah Sparrow | UMW cc |
| Ammodramus savannarum | Grasshopper Sparrow | OSM cc |
| Ammodramus henslowii | Henslow's Sparrow | XM |
| Ammodramus leconteii | Le Conte's Sparrow | XMW cc |
| Passerella iliaca | Fox Sparrow | O-FW |
| Melospiza melodia | Song Sparrow | CR* |
| Melospiza lincolnii | Lincoln's Sparrow | OM |
| Melospiza georgiana | Swamp Sparrow | FW |
| Zonotrichia albicollis | White-throated Sparrow | C-AW |
| Zonotrichia leucophrys | White-crowned Sparrow | OM, OW |
| Junco hyemalis | Dark-eyed Junco | AR* he (lower elv. W) |
| Plectrophenax nivalis | Snow Bunting | XW he |
| Family Cardinalidae - Cardinals, Grosbeaks and Buntings | ||
| Cardinalis cardinalis | Northern Cardinal | CR* |
| Pheucticus ludovicianus | Rose-breasted Grosbeak | FS* he |
| Guiraca caerulea | Blue Grosbeak | OM, OS cc (*?) |
| Passerina cyanea | Indigo Bunting | C-AS* |
| Spiza americana | Dickcissel | XW cc |
| Family Icteridae - Meadowlarks, Blackbirds, and Orioles | ||
| Dolichonyx oryzivorus | Bobolink | UM cc |
| Agelaius phoeniceus | Red-winged Blackbird | FM, CS,* cc, UW |
| Sturnella magna | Eastern Meadowlark | CR* cc |
| Euphagus carolinus | Rusty Blackbird | UM, OW |
| Quiscalus quiscula | Common Grackle | FS,* UW |
| Molothrus ater | Brown-headed Cowbird | FM, FR* |
| Icterus spurius | Orchard Oriole | UM, US* |
| Icterus galbula | Baltimore Oriole | UM, OS,* cc |
| Family Fringillidae - Finches | ||
| Subfamily Cardulinae | ||
| Carpodacus purpureus | Purple Finch | U-FW |
| Carpodacus mexicanus | House Finch | XW, OR |
| Loxia curvirostra | Red Crossbill | UR he (erratic) (*?) |
| Loxia leucoptera | White-winged Crossbill | XW |
| Carduelis flammea | Common Redpoll | XW |
| Carduelis pinus | Pine Siskin | US, U-CW (erratic) (*?) |
| Carduelis tristis | American Goldfinch | FR* |
| Coccothraustes vespertinus | Evening Grosbeak | U-CW (erratic) |
| Family Passeridae - Old World Sparrows | ||
| Passer domesticus | House Sparrow | UR* |
| Order Pelecaniformes - Pelicans & Cormorants | ||
| Scientific name | Common name | Code |
| Family Pelecanidae | ||
| Pelecanus erythrorhynchos | American White Pelican | XM |
| Family Phalacrocoracidae | ||
| Phalacrocorax auritus | Double-crested Cormorant | XM |
| Order Piciformes - Woodpeckers | ||
| Scientific name | Common name | Code |
| Family Picidae | ||
| Melanerpes erythrocephalus | Red-headed Woodpecker | UR* cc |
| Melanerpes carolinus | Red-bellied Woodpecker | FR* |
| Sphyrapicus varius | Yellow-bellied Sapsucker | US,* he, FW |
| Picoides pubescens | Downy Woodpecker | FR* |
| Picoides villosus | Hairy Woodpecker | FR* |
| Picoides borealis | Red-cockaded Woodpecker | OR* (formerly) |
| Colaptes auratus | Northern Flicker | FR* |
| Dryocopus pileatus | Pileated Woodpecker | FR* |
| Order Podicipediformes - Grebes | ||
| Scientific name | Common name | Code |
| Family Podicipedidae | ||
| Podilymbus podiceps | Pied-billed Grebe | UM |
| Podiceps auritus | Horned Grebe | OM |
| Order Procellariiformes - Storm-Petrels | ||
| Scientific name | Common name | Code |
| Family Hydrobatidae | ||
| Oceanodroma castro | Band-rumped Storm-Petrel | XM |
| Order Strigiformes - Owls | ||
| Scientific name | Common name | Code |
| Family Tytonidae | ||
| Tyto alba | Barn Owl | OR |
| Family Strigidae | ||
| Otus asio | Eastern Screech-Owl | FR* |
| Bubo virginianus | Great Horned Owl | UR* |
| Strix varia | Barred Owl | FR* |
| Aegolius acadicus | Northern Saw-whet Owl | FR* he |
| Index |
| Discover Life | All Living Things | Identification Guides | GSMNP Checklists | GSMNP Birds Checklists |