| Culicidae |
|
![]() Culex quinquefasciatus biting man Image served from Wikipedia |
| Discover Life | All Living Things | Insecta | Diptera | Culicidae |
| Index |
| Taxonomic Category | Scientific Name | Common Name |
| Phylum | Arthropoda | Arthropods |
| Class | Insecta | Insects |
| Order | Diptera | Flies |
| Family | Culicidae | Mosquitoes |
| Index |
| Diseases, Hosts, and their Mosquito Vectors | ||||
|---|---|---|---|---|
| Agent | Disease | Hosts | Vectors | References |
| Cache Valley Virus | Encephalitis | Humans; Mammals | Aedes triseriatus; Aedes aegypti; Culex pipiens | National Center for Biotechnology Information; University of Notre Dame |
| California Encephalitis Virus | Encephalitis | Humans; Rodents; Rabbits; Chipmunks; Squirrels | Aedes dorsalis; Aedes melanimon | Walter Reed Biosystematics Unit; University of Florida |
| Eastern Equine Encephalitis Virus | Encephalitis | Humans; Horses; Birds | 4 Aedes; 2 Culex; Culiseta melanurus; Coquillettidia perturbans | Walter Reed Biosystematics Unit; University of Florida |
| Flavivirus dengue | Dengue | Humans | Aedes aegypti; Aedes albopictus | Center for Disease Control, Taiwan; Centers for Disease Control |
| Jamestown Canyon Virus | Encephalitis; Meningitis | Humans; Deer | 10 Aedes | Walter Reed Biosystematics Unit; Centers for Disease Control; Jeff Rense Program |
| La Crosse Virus | Encephalitis | Humans; Chipmunks; Squirrels | Aedes triseriatus | Centers for Disease Control |
| Plasmodium falciparum | Malaria | Humans | about 60 Anopheles worldwide | Carlo Denegri Foundation; University of Florida |
| Plasmodium malariae | Malaria | Humans | about 60 Anopheles worldwide | Carlo Denegri Foundation; University of Florida |
| Plasmodium vivax | Malaria | Humans | about 60 Anopheles worldwide | Carlo Denegri Foundation; University of Florida |
| Microfilaria | Dog Heartworm | Cats; Dogs | Aedes deserticola; Aedes monticola; Aedes sierrensis; Aedes varipalpus | Los Angeles County West Vector Control District |
| Saint Louis Encephalitis Virus | Encephalitis | Humans; Birds | 6 Culex | Walter Reed Biosystematics Unit; University of Florida |
| West Nile Virus | Humans; Horses; Birds | 36 species | Centers for Disease Control | |
| Western Equine Encephalitis Virus | Encephalitis | Humans; Horses; Birds | Aedes melanimon; Culex tarsalis; Culiseta inornata | Walter Reed Biosystematics Unit; University of Florida |
| Wuchereria bancrofti | Filariasis | Humans | Aedes polynesiensis; Aedes scapularis; Aedes pseudoscutellaris; Anopheles gambiae; Culex quinquefasciatus | University of Florida; Health Canada |
| Yellow Fever Virus | Yellow fever | Humans; Monkeys; other animals | Aedes aegypti; Aedes africanus; Aedes bromeliae; Aedes furcifer-taylori; Aedes kiteocephalus; Aedes simpsoni; Haemogogus | University of Florida; Health Canada |
| Index |
| Index |
| Index |
| Discover Life | All Living Things | Insecta | Diptera | Culicidae |