![]() |
Nothoscordum bivalve L. |
||
| AREA | STATUS | REFERENCES |
| North America: Continental United States; Canada | Yes | Shetler and Skog, 1978 |
| Eastern North America: United States east of Mississippi; Ontario and eastern Canada | Yes | Shetler and Skog, 1978 |
| Southeastern United States: AL AR DE DC FL GA KY MD NC SC TN VA WV | Yes | Shetler and Skog, 1978 |
| Southern Appalachian States: AL GA KY MD NC SC TN VA WV | Yes | Shetler and Skog, 1978 |
| Coastal Plain | Common | Radford, Ahles & Bell, 1968 |
| Piedmont | Yes | Radford, Ahles & Bell, 1968; Mellinger, 1984 |
| Blue Ridge Mountains | Yes | Wofford, 1989 |
| ? | - |
| Ridge and Valley | ? | - |
| Cumberland Plateau | Yes | Shetler and Skog, 1978 |
| Central Arch | Yes | Shetler and Skog, 1978 |
| Georgia | Yes | Mellinger, 1984 |
| Clarke County, Georgia | Yes | Jones and Coile |
| Sams Farm | ? | - |
| ? | - |
| ? | - |
| ? | - |
| ? | - |
Follow these links for more pictures of Nothoscordum bivalve.
http://www.heritage.state.ar.us/nhc/bakerprairie/spring.html
http://www.isc.tamu.edu/FLORA/LCP/LCP19.JPG
http://www.bulbsociety.com/GALLERY_OF_THE_WORLD%27S_BULBS/GRAPHICS/Nothoscordum/Nothoscordum_bivalve/Nothoscordumbivalve2.jpg
http://www.csdl.tamu.edu/FLORA/fa08/fa08044.jpg
web page by: Joy Marie Pease