#
Under development -- please share but do not cite -- draft 18 September, 2010

Index

8. Current and Pending Awards

  • LeBuhn | NSF-STEM | $599,988 | 9/15/07-9/14/12 | Training and Research in Ecology and Evolution.

  • LeBuhn | NSF-ISE | $249,554 | Pending (pre-proposal submitted) | Bringing Citizen Science Closer to Older Adults: Developing applications and interfaces to improve user satisfaction, accuracy and learning.

  • LeBuhn | NSF-ABI | $490,344 | Pending | Collaborative Research: ABI Innovation: Mining photo-sharing websites to study ecological phenomena.

  • LeBuhn | NSF | $1,000,000 | Pending | URM: A Team Approach to Experiencing Environmental Biology.

  • Zerega | NSF | $319,361 | 9/01/09-8/31/13 | Phylogeny and revision of Artocarpus (Moraceae) with a focus on understanding the origins and diversity of cultivated members of the genus.

  • Zerega | NSF | $2,996,485 | 7/01/11-6/30/16 | Science Career Continuum.
(Jill, copy Eric's, Pick's and Steve's from FastLane to here)

References