Information on record AMNH_BEE00174774 |
American Museum of Natural History, Bee Specimen Record database | |
ID_parent AMNH_BEE00174774 | |
Name | Ceratina calcarata |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | West Tisbury, Tiasquam Rd., 41° 22.692'N, 70° 40.017'W |
Latitude | 41.37820 |
Longitude | -70.66695 |
MAP | decimal latitude_longitude ••• 41.37820_-70.66695 |
Coll. start date | 2011-09-07 |
Coll. end date | 2011-09-08 |
Collector | T. S. Hodgson |
UID | 743719 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 2011 |
Host Family | Crassulaceae |
Host name | Sedum |
Depository | American Museum of Natural History |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
AMNH_BEE 00174774
|
00174775
Discover Life | Search | Labels | Menu | Retrieve ID |