American Museum of Natural History, Bee Specimen Record database |
|
ID_parent AMNH_BEE00218405 |
Name | Lasioglossum bruneri |
Country | USA |
State or province | Massachusetts |
Secondary subdivision | Dukes |
Locality | West Tisbury, Manuel Correllus State Forest, western end, 41.3912136°N, 70.67048°W |
Latitude | 41.39121 |
Longitude | -70.67048 |
MAP | decimal latitude_longitude ••• 41.39121_-70.67048 |
Coll. start date | 2012-04-13 |
Collector | S. A. Britton |
UID | 893407 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 2012 |
Host Family | Salicaceae |
Host name | Salix humilis |
HostAuth | Marshall |
Depository | American Museum of Natural History |
|
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |