Information on record AMNH_BEE00271972 |
American Museum of Natural History, Bee Specimen Record database | |
ID_parent AMNH_BEE00271972 | |
Name | Ceratina calcarata |
Country | USA |
State or province | New York |
Secondary subdivision | Tompkins |
Locality | Ithaca, Cornell Campus |
Latitude | 42.44923 |
Longitude | -76.48226 |
MAP | decimal latitude_longitude ••• 42.44923_-76.48226 |
Elevation meters | 265 |
Coll. start date | 1997-04-16 |
Collector | J. S. Ascher |
UID | 1412685 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 2013 |
Host Family | Ranunculaceae |
Host name | Ranunculus ficaria |
Depository | American Museum of Natural History |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
AMNH_BEE 00271972
|
00271973
Discover Life | Search | Labels | Menu | Retrieve ID |