Information on record AMNH_IZC00202779 |
American Museum of Natural History Department of Invertebrate Zoology database | |
ID_parent AMNH_IZC00202779 | |
Name | Nysius kinbergi |
Country | USA |
State or province | Hawaii |
Secondary subdivision | City and County of Honolulu |
Locality | Manoa Cliffs Trail, Tantalus, Oahu Island, 1400-1800ft |
Latitude | 21.33093 |
Longitude | -157.80929 |
MAP | decimal latitude_longitude ••• 21.33093_-157.80929 |
Elevation meters | 488 |
Coll. start date | 1936-09-06 |
Collector | C. E. Olsen |
UID | 1658581 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DeterminationVB | Det. as Nysius kinbergi Usinger from unit label |
Depository | American Museum of Natural History |
Click here to report possible errors or send feedback about the above data to Christine Johnson cjohnson@amnh.org |
Similar records
AMNH_IZC 00202777
|
00202778
|
00202779
|
00202780
|
00202781
|
00202782
Discover Life | Search | Labels | Menu | Retrieve ID |