American Museum of Natural History, Plant Bug database |
|
ID_parent AMNH_PBI00085546 |
Name | Hallodapus dispar |
Country | UGANDA |
State or province | none |
Secondary subdivision | none |
Locality | Kawanda [Agricultural Research Institute, KARI] |
Latitude | 0.40694 |
Longitude | 32.53528 |
MAP | decimal latitude_longitude ••• 0.40694_32.53528 |
Coll. start date | 1958-02-18 |
Collector | T. R. Odhiambo |
UID | 112910 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | Holotype |
DeterminationVB | Azizus dispar Odhiambo; Hallodapus dispar (Odhiambo) |
DetBy | T. R. Odhiambo; R. T. Schuh 1974 |
DetDate | 1960 |
Depository | Natural History Museum, London |
|
Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |