Information on record AMNH_PBI00096095 |
American Museum of Natural History, Plant Bug database | |
ID_parent AMNH_PBI00096095 | |
Name | Hallodapus dispar |
Country | NIGERIA |
State or province | Kaduna |
Secondary subdivision | none |
Locality | Zaria, Samaru |
Latitude | 11.16500 |
Longitude | 7.63389 |
MAP | decimal latitude_longitude ••• 11.16500_7.63389 |
Coll. start date | 1974-09-17 |
Collector | J.C. Deeming |
UID | 121413 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DetBy | D. Wyniger |
Depository | American Museum of Natural History |
Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |
Click on image to enlarge. | |
© American Museum of Natural History · 0 Hallodapus dispar, AMNH PBI00096095 |
Discover Life | Search | Labels | Menu | Retrieve ID |