Information on record AMNH_PBI00321109 |
American Museum of Natural History, Plant Bug database | |
ID_parent AMNH_PBI00321109 | |
Name | Sejanus novocaledonicus |
Country | NEW CALEDONIA |
State or province | Province Sud |
Secondary subdivision | none |
Locality | Nouméa |
Latitude | -22.26670 |
Longitude | 166.45000 |
MAP | decimal latitude_longitude ••• -22.26670_166.45000 |
Elevation meters | 1 |
Coll. start date | 1940-08-01 |
Collector | F. X. Williams |
UID | 443968 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | Paratype |
DeterminationVB | Sejanus novacaledonicus Schuh |
DetBy | R.T. Schuh |
DetDate | 1982 |
Host Family | Casuarinaceae |
Host name | Casuarina collina |
HostAuth | Poiss. ex Pancher & Sebert |
Depository | Bernice P. Bishop Museum |
Click here to report possible errors or send feedback about the above data to kseltmann@amnh.org |
Discover Life | Search | Labels | Menu | Retrieve ID |