Information on record BPBM_TCN00010045 |
Bernice P. Bishop Museum, Thematic Collection Network database | |
ID_parent BPBM_TCN00010045 | |
Name | Sarona kohana |
Country | USA |
State or province | Hawaii |
Secondary subdivision | Kauai County |
Locality | Alakai Swamp Trail, Pihea Trail |
MAP | decimal latitude_longitude from gazetteer ••• 19.6_-155.4 |
Elevation meters | 1200 |
Coll. start date | 1980-06-22 |
Collector | W. C. Gagne |
UID | 1313584 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | Paratype |
DetBy | Asquith, A. |
DetDate | 1993 |
Host Family | Rutaceae |
Host name | Pelea barbigera |
Depository | Bernice P. Bishop Museum |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Discover Life | Search | Labels | Menu | Retrieve ID |