Information on record BPBM_TCN00022562 |
Bernice P. Bishop Museum, Thematic Collection Network database | |
ID_parent BPBM_TCN00022562 | |
Name | Nysius kinbergi |
Country | USA |
State or province | Hawaii |
Secondary subdivision | Maui County |
Locality | Haleakala |
Latitude | 20.70141 |
Longitude | -156.17331 |
MAP | decimal latitude_longitude ••• 20.70141_-156.17331 |
Elevation meters | 2865 |
Coll. start date | 1932-03-23 |
Collector | O. Bryant |
UID | 1718172 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DeterminationVB | Nysius kinbergi Usinger |
Host Family | Ericaceae |
Host name | Cyathodes |
Depository | Bernice P. Bishop Museum |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Discover Life | Search | Labels | Menu | Retrieve ID |