Information on record CSCA_TCN00008552 |
California Department of Food and Agriculture, Thematic Collection Network database | |
ID_parent CSCA_TCN00008552 | |
Name | Neotoxoptera formosana |
Country | USA |
State or province | California |
Secondary subdivision | Orange |
Locality | Orange |
Latitude | 33.78778 |
Longitude | -117.85222 |
MAP | decimal latitude_longitude ••• 33.78778_-117.85222 |
Coll. start date | 1968-03-22 |
Collector | D. H. Byers |
UID | 1174046 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | T. Kono |
DetDate | 1968 |
Host Family | Amaryllidaceae |
Host name | Allium sativum |
HostAuth | L. |
Depository | California Department of Food and Agriculture |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Discover Life | Search | Labels | Menu | Retrieve ID |