Information on record CSCA_TCN00019570 |
California Department of Food and Agriculture, Thematic Collection Network database | |
ID_parent CSCA_TCN00019570 | |
Name | ![]() |
Country | USA |
State or province | Arizona |
Secondary subdivision | Coconino |
Locality | Williams |
Latitude | 35.24944 |
Longitude | -112.19028 |
MAP | decimal latitude_longitude ••• 35.24944_-112.19028 |
Elevation meters | 2134 |
Coll. start date | 1964-06-27 |
Collector | R. P. Allen |
UID | 1596001 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | R.F. Wilkey |
DetDate | 1964 |
Host Family | Sapindaceae |
Host name | ![]() |
Depository | California Department of Food and Agriculture |
Click here to report possible errors or send feedback about the above data to Katja Seltmann |
Discover Life | Search | Labels | Menu | Retrieve ID |