Information on record CUIC_ENT00010105 |
Cornell University Insect Collection database | |
ID_parent CUIC_ENT00010105 | |
Name | Andrena alleghaniensis |
Country | USA |
State or province | New York |
Secondary subdivision | Schuyler |
Locality | Schuyler County |
Latitude | 42.39000 |
Longitude | -76.88000 |
MAP | decimal latitude_longitude ••• 42.39000_-76.88000 |
Coll. start date | 1968-05-19 |
Collector | G. Strang |
UID | 703317 |
NumberSpec | 1 |
Sex | Adult Male |
TypeStatus | None |
DetBy | W. E. LaBerge |
Host Family | Asteraceae |
Host name | Senecio aureus |
HostAuth | L. |
Depository | Cornell University Insect Collection |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Similar records
CUIC_ENT 00010104
|
00010105
Discover Life | Search | Labels | Menu | Retrieve ID |