Information on record CUIC_ENT00011040 |
Cornell University Insect Collection database | |
ID_parent CUIC_ENT00011040 | |
Name | Andrena platyparia |
Country | USA |
State or province | New York |
Secondary subdivision | Tompkins |
Locality | Tompkins County |
Latitude | 42.40000 |
Longitude | -76.50000 |
MAP | decimal latitude_longitude ••• 42.40000_-76.50000 |
Coll. start date | 1967-07-06 |
Collector | R. Lederhouse |
UID | 714650 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DeterminationVB | Andrena (Gonandrena) nigrifrons (Cresson) |
DetBy | W. E. LaBerge |
Host Family | Apiaceae |
Host name | Cicuta maculata |
Depository | Cornell University Insect Collection |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Discover Life | Search | Labels | Menu | Retrieve ID |