Information on record CUIC_ENT00013569 |
Cornell University Insect Collection database | |
ID_parent CUIC_ENT00013569 | |
Name | Andrena thaspii |
Country | USA |
State or province | New York |
Secondary subdivision | Tompkins |
Locality | Tompkins County |
Latitude | 42.40000 |
Longitude | -76.50000 |
MAP | decimal latitude_longitude ••• 42.40000_-76.50000 |
Coll. start date | 1964-07-01 |
Collector | W. Hanford |
UID | 725110 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | W. E. LaBerge |
Host Family | Rhamnaceae |
Host name | Ceanothus americanus |
Depository | Cornell University Insect Collection |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Discover Life | Search | Labels | Menu | Retrieve ID |