Information on record CUIC_ENT00013655 |
Cornell University Insect Collection database | |
ID_parent CUIC_ENT00013655 | |
Name | Andrena thaspii |
Country | USA |
State or province | New York |
Secondary subdivision | Tompkins |
Locality | Ithaca, Six Mile Creek |
Latitude | 42.44638 |
Longitude | -76.51194 |
MAP | decimal latitude_longitude ••• 42.44638_-76.51194 |
Elevation meters | 117 |
Coll. start date | 1997-07-06 |
Collector | J. S. Ascher |
UID | 725409 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DetBy | J. S. Ascher |
DetDate | 1997 |
Host Family | Apiaceae |
Host name | Pastinaca sp. |
Depository | Cornell University Insect Collection |
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |
Discover Life | Search | Labels | Menu | Retrieve ID |