Cornell University Insect Collection database |
ID_parent CUIC_ENT00021644 |
Name | Lasioglossum birkmanni |
Country | USA |
State or province | New York |
Secondary subdivision | Saratoga |
Locality | Saratoga County |
Latitude | 43.04471 |
Longitude | -73.81608 |
MAP | decimal latitude_longitude ••• 43.04471_-73.81608 |
Coll. start date | 1964-06-08 |
Collector | S. L. Lee, A. F. Gunnison |
UID | 752620 |
NumberSpec | 1 |
Sex | Adult Female |
TypeStatus | None |
DeterminationVB | originally det. as L. macoupinense |
DetBy | J. Gibbs |
Host Family | Rosaceae |
Host name | Rubus |
Depository | Cornell University Insect Collection |
|
Click here to report possible errors or send feedback about the above data to ascher@amnh.org |