Information on record EMEC554929 |
Essig Museum Entomology Collection database | ||
ID_parent EMEC554929 | ||
Institution | EMEC | |
Genus | Bombus | |
Subgenus | (Bombus) | |
Species epithet | affinis | |
Author | Cresson | |
Family | Apidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | Minnesota | |
County/other | Clay | |
Location | Moorhead | |
Degrees latitude | 46 | |
Minutes latitude | 52 | |
Seconds latitude | 26 | |
Hemisphere N/S | N | |
Degrees longitude | 096 | |
Minutes longitude | 46 | |
Seconds longitude | 02 | |
Hemisphere E/W | W | |
Digital latitude | 46.8738888888888889 | |
Digital longitude | -96.7672222222222222 | |
MAP | decimal latitude_longitude ••• 46.8738888888888889_-96.7672222222222222 | |
Error radius | 1 km | |
Elevation meters | 270 | |
Start month | August | |
Start day | 10 | |
Start year | 1967 | |
Collector | Powers, J.R. | |
Plant host | Alcea | |
Family of plant host | Malvaceae | |
Preparation method | Pinned | |
Discover Life | Bombus affinis | |
Click here to report possible errors or send feedback about the above data to nishidag@berkeley.edu |
Similar records
EMEC 554929
|
554930
|
554931
|
554932
|
554933
|
554934
|
554935
|
554936
Discover Life | Search | Labels | Menu | Retrieve ID |