Information on record EMEC568646 |
Essig Museum Entomology Collection database | ||
ID_parent EMEC568646 | ||
Institution | EMEC | |
Genus | Osmia | |
Subgenus | (Melanosmia) | |
Species epithet | nemoris | |
Author | Sandhouse | |
Family | Megachilidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Napa | |
Location | 13.6 mi E of Rutherford [= 14 mi E] | |
Degrees latitude | 38 | |
Minutes latitude | 30 | |
Seconds latitude | 05 | |
Hemisphere N/S | N | |
Degrees longitude | 122 | |
Minutes longitude | 15 | |
Seconds longitude | 29 | |
Hemisphere E/W | W | |
Digital latitude | 38.5013888888888889 | |
Digital longitude | -122.2580555555555556 | |
MAP | decimal latitude_longitude ••• 38.5013888888888889_-122.2580555555555556 | |
Error radius | 500 m | |
Elevation meters | 215 | |
Start month | June | |
Start day | 20 | |
Start year | 1965 | |
Collector | Thorp, R.W. | |
Plant host | Clarkia gracilis | |
Family of plant host | Onagraceae | |
Preparation method | Pinned | |
Discover Life | Osmia nemoris | |
Click here to report possible errors or send feedback about the above data to nishidag@berkeley.edu |
Similar records
EMEC 568646
|
568647
Discover Life | Search | Labels | Menu | Retrieve ID |