Information on record EMEC_JPS__JPS25172 |
Essig Museum Entomology Collection, James P. Strange database | ||
ID_parent EMEC_JPS__JPS25172 | ||
Institution | EMEC | |
Genus | Bombus | |
Subgenus | (Pyrobombus) | |
Species epithet | vosnesenskii | |
Author | Radoszkowski | |
Family | Apidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Shasta | |
Location | 10 mi NE Burney | |
Degrees latitude | 40 | |
Minutes latitude | 58 | |
Seconds latitude | 59 | |
Hemisphere N/S | N | |
Degrees longitude | 121 | |
Minutes longitude | 31 | |
Seconds longitude | 49 | |
Hemisphere E/W | W | |
Digital latitude | 40.9830555555555556 | |
Digital longitude | -121.5302777777777778 | |
MAP | decimal latitude_longitude ••• 40.9830555555555556_-121.5302777777777778 | |
Error radius | 2 km | |
Elevation meters | 860 | |
Start month | July | |
Start day | 8 | |
Start year | 1946 | |
Collector | Hurd, P.D., R.F. Smith | |
Plant host | ![]() | |
Family of plant host | Polygonaceae | |
Preparation method | Pinned | |
Discover Life | Bombus vosnesenskii | |
Similar records
AMNH_BEE 00102905
|
00102906
|
00102907
|
00102908
|
CSCA 1006
|
982
|
EMEC_JPS__JPS 22639
|
22688
|
25151
|
25152
|
25154
|
25156
|
25161
|
25167
|
25172
|
25251
|
25253
|
25348
|
25615
|
25663
|
27544
Discover Life | Search | Labels | Menu | Retrieve ID |