Information on record EMEC_JPS__JPS26151 |
Essig Museum Entomology Collection, James P. Strange database | ||
ID_parent EMEC_JPS__JPS26151 | ||
Institution | EMEC | |
Genus | Bombus | |
Subgenus | (Pyrobombus) | |
Species epithet | vosnesenskii | |
Author | Radoszkowski | |
Family | Apidae | |
Order | Hymenoptera | |
Total number of specimens | 1 | |
Number of females | 1 | |
Bioregion | Nearctic | |
Country | United States | |
State/Province | California | |
County/other | Mariposa - Madera | |
Location | Miami Ranger Station [= Westfall Ranger Station] | |
Degrees latitude | 37 | |
Minutes latitude | 26 | |
Seconds latitude | 58 | |
Hemisphere N/S | N | |
Degrees longitude | 119 | |
Minutes longitude | 39 | |
Seconds longitude | 03 | |
Hemisphere E/W | W | |
Digital latitude | 37.4494444444444444 | |
Digital longitude | -119.6508333333333333 | |
MAP | decimal latitude_longitude ••• 37.4494444444444444_-119.6508333333333333 | |
Error radius | 2 km | |
Elevation meters | 1460 | |
Start month | May | |
Start day | 27 | |
Start year | 1942 | |
Collector | Allen, W.W. | |
Plant host | Eriodictyon | |
Family of plant host | Boraginaceae | |
Preparation method | Pinned | |
Discover Life | Bombus vosnesenskii | |
Similar records
AMNH_BEE 00123501
|
00123502
|
00123503
|
CSCA 960
|
961
|
EMEC_JPS__JPS 25021
|
25498
|
26151
|
26152
|
26383
Discover Life | Search | Labels | Menu | Retrieve ID |