Information on record GBIF120068168 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000120 GBIF120068168 | |||
Data provider | Bioversity International | ||
Dataset | EURISCO, The European Genetic Resources Search Catalogue | ||
Catalog number | 09H0101186 | ||
Scientific name | Allium sativum subsp. sagittatum KUZN. | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 27.3447 | ||
Longitude | 88.61 | ||
MAP | decimal latitude_longitude ••• 27.3447_88.61 | ||
Minimum altitude in meters | 250 | ||
Country | IND | ||
Locality | Gatong, Sikkim, Indie | ||
Basis of record | Accession | ||
Record created yyyy-mm-dd | 2007-10-09 | ||
Record modified yyyy-mm-dd | 2009-11-16 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |