Global Biodiversity Information Facility database |
|
ID_parent/000013 GBIF13712427 |
Data provider | Biologiezentrum Linz Oberoesterreich |
Dataset | Biologiezentrum Linz |
Catalog number | 1846846 |
Scientific name | Orestia alpina Germar |
Name | Orestia alpina |
Genus | Orestia |
Latitude | 47.38 |
Longitude | 15.45 |
MAP | decimal latitude_longitude ••• 47.38_15.45 |
Latitude-longitude precision | 500 |
Minimum altitude in meters | 660 |
Country | AUT |
Locality | St.Erhard i.d. Breitenau |
Date collected yyyy-mm-dd | 1948-04-28 |
Record created yyyy-mm-dd | 2007-03-15 |
Record modified yyyy-mm-dd | 2009-05-01 |
For more details see | GBIF Portal or GBIF webservice |
|
Click here to report possible errors or send feedback about the above data to provider. |