Information on record GBIF145686275 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000145 GBIF145686275 | |||
Data provider | University of Colorado Museum of Natural History | ||
Dataset | CUMNH Mollusc Collection | ||
Catalog number | 20078 | ||
Name | ![]() | ||
Kingdom | Animalia | ||
Family | Arcidae | ||
Genus | Arca | ||
MAP | decimal latitude_longitude from gazetteer ••• 24.8_-81.2 | ||
Country | USA | ||
State or province | Florida | ||
County | Monroe | ||
Locality | Key West | ||
Basis of record | PreservedSpecimen | ||
Record created yyyy-mm-dd | 2008-04-10 | ||
Record modified yyyy-mm-dd | 2008-07-09 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |