Information on record GBIF164176813 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000164 GBIF164176813 | |||
Data provider | GEO-Tag der Artenvielfalt | ||
Dataset | Spreewaldfließe und Feuchtwiese bei Lübbenau | ||
Catalog number | 117515 | ||
Name | ![]() | ||
Latitude | 51.825521908907 | ||
Longitude | 13.972513371729 | ||
MAP | decimal latitude_longitude ••• 51.825521908907_13.972513371729 | ||
Country | Germany | ||
Locality | Lübbenau | ||
Date collected yyyy-mm-dd | 2007-06-12 | ||
Record created yyyy-mm-dd | 2008-06-13 | ||
Record modified yyyy-mm-dd | 2008-06-13 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |