Information on record GBIF165445177 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000165 GBIF165445177 | |||
Data provider | Bioversity International | ||
Dataset | EURISCO, The European Genetic Resources Search Catalogue | ||
Catalog number | ROM007:13875 | ||
Scientific name | Allium sativum L. | ||
Name | Allium sativum | ||
Genus | Allium | ||
Latitude | 47.9856 | ||
Longitude | 23.2044 | ||
MAP | decimal latitude_longitude ••• 47.9856_23.2044 | ||
Minimum altitude in meters | 181 | ||
Country | ROM | ||
Locality | Satu Mare, Turt | ||
Basis of record | Accession | ||
Record created yyyy-mm-dd | 2008-07-12 | ||
Record modified yyyy-mm-dd | 2009-11-16 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |