Information on record GBIF187926574 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000187 GBIF187926574 | |||
Data provider | Jyvaskyla University Museum - The Section of Natural Sciences | ||
Dataset | Invertebrate collection of Jyvaskyla University Museum | ||
Catalog number | COL-3290-1 | ||
Name | ![]() | ||
Author | Dejean, 1828 | ||
Kingdom | Animalia | ||
Family | Carabidae | ||
Genus | Agonum | ||
Latitude | 62.285099 | ||
Longitude | 25.7155 | ||
MAP | decimal latitude_longitude ••• 62.285099_25.7155 | ||
Latitude-longitude precision | 707.0 | ||
Continent or ocean | Europe | ||
Country | Finland | ||
State or province | PH | ||
County | Jyväskylän mlk | ||
Collector | K. Kulmala | ||
Locality | Huviniemi | ||
Date collected yyyy-mm-dd | 1995-04-28 | ||
Basis of record | S | ||
Record created yyyy-mm-dd | 2008-12-04 | ||
Record modified yyyy-mm-dd | 2012-08-13 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 187926574
|
187926575
Discover Life | Search | Labels | Menu | Retrieve ID |