Information on record GBIF207753981 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000207 GBIF207753981 | |||
Data provider | Institute of Systematics and Evolution of Animals, Polish Academy of Sciences | ||
Dataset | Invertebrata Collection of Institute of Systematics and Evolution of Animals | ||
Catalog number | M37288 | ||
Scientific name | Rhaphigaster nebulosa (Poda, 1761) | ||
Name | ![]() | ||
Family | Pentatomidae | ||
Genus | Rhaphigaster | ||
MAP | decimal latitude_longitude from gazetteer ••• 47_20 | ||
Country | Hungary | ||
Collector | Smreczyński S. | ||
Basis of record | PreservedSpecimen | ||
Determined by | Smreczyński S. | ||
Record created yyyy-mm-dd | 2009-04-27 | ||
Record modified yyyy-mm-dd | 2013-03-04 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 207753980
|
207753981
|
207753982
|
207754610
Discover Life | Search | Labels | Menu | Retrieve ID |