Information on record GBIF217729758 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000217 GBIF217729758 | |||
Data provider | GBIF-Spain | ||
Dataset | Fundación Biodiversidad, Real Jardín Botánico (CSIC): Anthos. Sistema de Información de las plantas de España | ||
Catalog number | 1940367 | ||
Name | Allium sativum | ||
Kingdom | Plantae | ||
Genus | Allium | ||
Latitude | 27.1000003815 | ||
Longitude | -15.1000003815 | ||
MAP | decimal latitude_longitude ••• 27.1000003815_-15.1000003815 | ||
Latitude-longitude precision | 120912 | ||
Maximum altitude in meters | 830 | ||
Minimum altitude in meters | 830 | ||
Country | ESP | ||
State or province | GC | ||
Locality | Gran Canaria, Brena Alta, Telde | ||
Date collected yyyy-mm-dd | 2001-12-28 | ||
Basis of record | HO | ||
Record created yyyy-mm-dd | 2009-09-02 | ||
Record modified yyyy-mm-dd | 2011-02-02 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Discover Life | Search | Labels | Menu | Retrieve ID |