Information on record GBIF217733313 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000217 GBIF217733313 | |||
Data provider | GBIF-Spain | ||
Dataset | Fundación Biodiversidad, Real Jardín Botánico (CSIC): Anthos. Sistema de Información de las plantas de España | ||
Catalog number | 976509 | ||
Scientific name | Allium sativum L. | ||
Name | Allium sativum | ||
Author | L. | ||
Kingdom | Plantae | ||
Genus | Allium | ||
Latitude | 40.0999984741 | ||
Longitude | 0.899999976158 | ||
MAP | decimal latitude_longitude ••• 40.0999984741_0.899999976158 | ||
Latitude-longitude precision | 120912 | ||
Country | ESP | ||
State or province | Te | ||
Locality | Torrecilla de Alcañiz | ||
Basis of record | HO | ||
Record created yyyy-mm-dd | 2009-09-02 | ||
Record modified yyyy-mm-dd | 2011-02-02 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 217722426
|
217722427
|
217722431
|
217722441
|
217722748
|
217727716
|
217727723
|
217729171
|
217729758
|
217729902
|
217732528
|
217732529
|
217732542
|
217732576
|
217732582
|
217732806
|
217732807
|
217733313
|
217733330
Discover Life | Search | Labels | Menu | Retrieve ID |