Information on record GBIF234484513 |
Global Biodiversity Information Facility database | |||
| |||
ID_parent/000234 GBIF234484513 | |||
Data provider | National Museum of Nature and Science, Japan | ||
Dataset | Orthoptera collection of Hiratsuka City Museum | ||
Catalog number | 5587 | ||
Scientific name | Agonum (Europhilus) thoreyi nipponicus Habu, 1972 | ||
Name | ![]() | ||
Author | Habu, 1972 | ||
Kingdom | Animalia | ||
Family | Carabidae | ||
Genus | Agonum | ||
MAP | decimal latitude_longitude from gazetteer ••• 35.5_139.5 | ||
Country | Japan | ||
State or province | Kanagawa | ||
Basis of record | specimen | ||
Record created yyyy-mm-dd | 2010-03-03 | ||
Record modified yyyy-mm-dd | 2011-01-21 | ||
For more details see | GBIF Portal or GBIF webservice | ||
Click here to report possible errors or send feedback about the above data to provider. |
Similar records
GBIF 234484513
|
295359711
Discover Life | Search | Labels | Menu | Retrieve ID |